HIDCL
Hydropower Investment Development Company Ltd
| Days | Min | Max | Avg |
|---|---|---|---|
| 30D | 164.70 | 138.00 | 129.50 |
| 60D | 118.00 | 154.00 | 131.10 |
| 90D | 118.00 | 204.00 | 146.36 |
| 180D | 118.00 | 364.00 | 216.63 |
| 365D | 118.00 | 588.00 | 318.41 |
HIDCL Dividend History
| FY | Share | Cash | Total |
|---|
Open
170.10
Change
-3.10
Close
167.00
Traded
60,158.00
Analytics Coming soon
| DATE | OPEN | TRADE | CHANGE | CLOSE |
|---|---|---|---|---|
| 2022-11-10 | 170.10 | 60158 | -3.10 | 167.00 |
| 2022-11-09 | 177.00 | 57750 | -6.90 | 170.10 |
| 2022-11-08 | 177.00 | 54593 | 0.00 | 177.00 |
| 2022-11-07 | 176.90 | 101984 | 0.10 | 177.00 |
| 2022-11-06 | 173.00 | 78892 | 3.90 | 176.90 |
| 2022-11-03 | 173.00 | 23375 | -2.00 | 171.00 |
| 2022-11-02 | 172.00 | 81334 | -2.00 | 170.00 |
| 2022-11-01 | 164.00 | 130763 | 7.00 | 171.00 |
| 2022-10-31 | 165.50 | 65064 | -0.50 | 165.00 |
| 2022-10-30 | 164.00 | 19794 | 1.50 | 165.50 |
| 2022-10-27 | 164.00 | 19794 | 1.50 | 165.50 |
| 2022-10-26 | 164.00 | 19794 | 1.50 | 165.50 |
| 2022-10-25 | 164.00 | 19794 | 1.50 | 165.50 |
| 2022-10-24 | 164.00 | 19794 | 1.50 | 165.50 |
| 2022-10-23 | 164.00 | 18542 | 1.00 | 165.00 |
| 2022-10-20 | 164.00 | 43945 | 0.90 | 164.90 |
| 2022-10-19 | 167.90 | 53610 | -3.20 | 164.70 |
| 2022-10-18 | 168.90 | 27392 | -1.00 | 167.90 |
| 2022-10-17 | 168.90 | 26814 | -0.90 | 168.00 |
| 2022-10-16 | 172.00 | 40947 | -4.00 | 168.00 |
| 2022-10-13 | 170.00 | 39744 | 1.40 | 171.40 |
| 2022-10-12 | 169.10 | 36076 | 1.90 | 171.00 |
| 2022-10-11 | 172.00 | 26104 | -2.10 | 169.90 |
| 2022-10-10 | 175.00 | 36195 | -3.00 | 172.00 |
| 2022-10-09 | 170.00 | 64044 | 4.80 | 174.80 |
| 2022-10-02 | 166.50 | 34696 | 3.50 | 170.00 |
| 2022-09-29 | 166.50 | 28952 | 3.50 | 170.00 |
| 2022-09-28 | 167.30 | 33451 | -1.30 | 166.00 |
| 2022-09-27 | 168.00 | 35467 | 0.50 | 168.50 |
| 2022-09-26 | 173.50 | 79516 | -5.50 | 168.00 |
| 2022-09-25 | 173.50 | 74388 | -5.50 | 168.00 |
| 2022-09-20 | 179.90 | 82067 | -6.20 | 173.70 |
| 2022-09-19 | 184.50 | 95219 | -4.60 | 179.90 |
| 2022-09-18 | 184.50 | 93289 | -6.00 | 178.50 |
| 2022-09-15 | 196.80 | 89461 | -9.80 | 187.00 |
| 2022-09-14 | 188.00 | 80464 | 8.10 | 196.10 |
| 2022-09-13 | 184.10 | 49551 | 2.90 | 187.00 |
| 2022-09-12 | 186.00 | 37907 | -2.00 | 184.00 |
| 2022-09-11 | 189.00 | 36270 | -2.70 | 186.30 |
| 2022-09-08 | 189.00 | 60049 | 1.00 | 190.00 |
| 2022-09-07 | 191.00 | 32408 | -2.00 | 189.00 |
| 2022-09-06 | 193.00 | 72052 | -3.00 | 190.00 |
| 2022-09-05 | 194.90 | 37162 | -1.90 | 193.00 |
| 2022-09-04 | 193.90 | 41269 | 0.10 | 194.00 |
| 2022-09-01 | 193.60 | 70071 | -0.60 | 193.00 |
| 2022-08-31 | 196.80 | 41080 | -3.30 | 193.50 |
| 2022-08-30 | 195.90 | 55767 | 0.20 | 196.10 |
| 2022-08-29 | 196.00 | 112833 | 0.80 | 196.80 |
| 2022-08-28 | 202.50 | 124689 | -5.60 | 196.90 |
| 2022-08-25 | 207.00 | 61117 | -2.00 | 205.00 |
| 2022-08-24 | 208.00 | 39929 | -0.80 | 207.20 |
| 2022-08-23 | 207.50 | 40210 | -0.80 | 206.70 |
| 2022-08-22 | 209.00 | 50184 | -1.00 | 208.00 |
| 2022-08-21 | 212.60 | 69619 | -3.60 | 209.00 |
| 2022-08-18 | 207.90 | 82685 | 4.10 | 212.00 |
| 2022-08-17 | 209.00 | 54036 | -1.00 | 208.00 |
| 2022-08-16 | 214.00 | 154841 | -6.00 | 208.00 |
| 2022-08-15 | 201.90 | 142917 | 11.20 | 213.10 |
| 2022-08-14 | 205.00 | 150754 | -4.00 | 201.00 |
| 2022-08-11 | 207.90 | 112737 | -2.00 | 205.90 |
| 2022-08-10 | 209.40 | 94397 | -1.20 | 208.20 |
| 2022-08-09 | 217.00 | 208630 | -8.00 | 209.00 |
| 2022-08-08 | 222.00 | 228301 | -5.00 | 217.00 |
| 2022-08-07 | 220.10 | 156229 | 0.40 | 220.50 |
| 2022-08-04 | 236.70 | 233792 | -7.20 | 229.50 |
| 2022-08-03 | 236.00 | 295206 | 1.00 | 237.00 |
| 2022-08-02 | 236.10 | 235666 | -2.10 | 234.00 |
| 2022-08-01 | 224.70 | 573080 | 13.20 | 237.90 |
| 2022-07-31 | 210.30 | 340897 | 12.80 | 223.10 |
| 2022-07-28 | 211.00 | 226094 | -0.30 | 210.70 |
| 2022-07-27 | 208.10 | 143140 | 2.90 | 211.00 |
| 2022-07-26 | 216.00 | 176344 | -7.00 | 209.00 |
| 2022-07-25 | 208.00 | 166133 | 8.00 | 216.00 |
| 2022-07-24 | 199.00 | 164387 | 9.00 | 208.00 |
| 2022-07-21 | 204.50 | 46883 | -2.10 | 202.40 |
| 2022-07-20 | 203.10 | 68118 | 0.90 | 204.00 |
| 2022-07-19 | 202.90 | 91291 | 1.30 | 204.20 |
| 2022-07-18 | 201.00 | 45282 | 2.00 | 203.00 |
| 2022-07-17 | 200.00 | 42459 | 0.00 | 200.00 |
| 2022-07-14 | 203.00 | 97204 | 0.90 | 203.90 |
| 2022-07-13 | 193.90 | 113133 | 8.10 | 202.00 |
| 2022-07-12 | 192.00 | 79992 | 0.60 | 192.60 |
| 2022-07-11 | 204.00 | 113555 | -10.90 | 193.10 |
| 2022-07-10 | 206.80 | 64813 | -2.80 | 204.00 |
| 2022-07-07 | 209.00 | 77910 | -0.50 | 208.50 |
| 2022-07-06 | 209.00 | 110477 | 3.00 | 212.00 |
| 2022-07-05 | 217.50 | 124510 | -6.50 | 211.00 |
| 2022-07-03 | 209.80 | 125158 | 5.10 | 214.90 |
| 2022-06-30 | 205.00 | 168004 | 5.90 | 210.90 |
| 2022-06-29 | 195.20 | 94417 | 9.80 | 205.00 |
| 2022-06-28 | 200.30 | 62413 | -4.30 | 196.00 |
| 2022-06-27 | 200.20 | 203823 | -0.20 | 200.00 |
| 2022-06-26 | 182.00 | 186959 | 18.20 | 200.20 |
| 2022-06-23 | 190.00 | 91569 | -8.00 | 182.00 |
| 2022-06-22 | 193.00 | 36096 | -3.00 | 190.00 |
| 2022-06-21 | 186.00 | 100098 | 8.00 | 194.00 |
| 2022-06-20 | 195.10 | 125256 | -9.00 | 186.10 |
| 2022-06-19 | 202.00 | 49648 | -6.70 | 195.30 |
| 2022-06-16 | 205.00 | 87092 | -2.00 | 203.00 |
| 2022-06-15 | 211.90 | 67527 | -6.90 | 205.00 |
| 2022-06-14 | 216.10 | 51016 | -5.10 | 211.00 |
| 2022-06-13 | 218.00 | 23596 | -1.00 | 217.00 |
| 2022-06-12 | 221.00 | 45356 | -3.00 | 218.00 |
| 2022-06-09 | 223.00 | 62937 | -2.00 | 221.00 |
| 2022-06-08 | 216.00 | 63791 | 7.00 | 223.00 |
| 2022-06-07 | 221.50 | 71906 | -6.40 | 215.10 |
| 2022-06-06 | 222.10 | 46895 | -1.10 | 221.00 |
| 2022-06-05 | 227.00 | 55559 | -4.90 | 222.10 |
| 2022-06-02 | 226.00 | 47475 | 0.30 | 226.30 |
| 2022-06-01 | 227.00 | 43132 | 0.30 | 227.30 |
| 2022-05-31 | 231.00 | 67264 | -4.50 | 226.50 |
| 2022-05-30 | 235.00 | 50457 | -3.00 | 232.00 |
| 2022-05-29 | 236.10 | 55146 | -1.10 | 235.00 |
| 2022-05-26 | 237.50 | 36733 | 0.50 | 238.00 |
| 2022-05-25 | 236.00 | 33037 | 0.50 | 236.50 |
| 2022-05-24 | 234.90 | 50907 | 2.10 | 237.00 |
| 2022-05-23 | 238.50 | 65420 | -4.40 | 234.10 |
| 2022-05-22 | 239.10 | 44255 | -0.60 | 238.50 |
| 2022-05-19 | 244.50 | 44098 | -5.30 | 239.20 |
| 2022-05-18 | 240.00 | 50909 | 6.00 | 246.00 |
| 2022-05-17 | 253.00 | 113114 | -13.00 | 240.00 |
| 2022-05-16 | 259.90 | 113243 | -6.90 | 253.00 |
| 2022-05-15 | 259.90 | 113243 | -6.90 | 253.00 |
| 2022-05-12 | 259.90 | 106952 | -6.70 | 253.20 |
| 2022-05-11 | 249.00 | 110776 | 9.90 | 258.90 |
| 2022-05-10 | 240.00 | 88710 | 10.00 | 250.00 |
| 2022-05-09 | 239.00 | 64686 | 1.50 | 240.50 |
| 2022-05-08 | 236.50 | 73065 | 6.50 | 243.00 |
| 2022-05-04 | 247.00 | 71365 | -6.80 | 240.20 |
| 2022-05-03 | 253.00 | 82139 | -6.00 | 247.00 |
| 2022-05-02 | 253.00 | 75899 | -7.10 | 245.90 |
| 2022-05-01 | 257.00 | 70526 | -4.00 | 253.00 |
| 2022-04-28 | 257.00 | 62690 | -4.50 | 252.50 |
| 2022-04-27 | 254.00 | 89188 | 0.00 | 254.00 |
| 2022-04-26 | 259.00 | 50869 | -4.00 | 255.00 |
| 2022-04-25 | 264.00 | 163971 | -5.00 | 259.00 |
| 2022-04-24 | 242.00 | 184925 | 23.00 | 265.00 |
| 2022-04-21 | 242.00 | 67225 | 4.00 | 246.00 |
| 2022-04-20 | 247.90 | 66195 | -6.80 | 241.10 |
| 2022-04-19 | 246.00 | 74801 | 0.90 | 246.90 |
| 2022-04-18 | 253.00 | 103362 | -7.00 | 246.00 |
| 2022-04-17 | 260.00 | 97096 | -7.00 | 253.00 |
| 2022-04-14 | 257.00 | 93614 | 3.00 | 260.00 |
| 2022-04-13 | 257.00 | 80826 | 3.00 | 260.00 |
| 2022-04-12 | 264.30 | 93807 | -9.00 | 255.30 |
| 2022-04-11 | 270.00 | 134525 | -5.80 | 264.20 |
| 2022-04-10 | 266.20 | 156189 | 3.80 | 270.00 |
| 2022-04-07 | 266.20 | 145853 | 4.80 | 271.00 |
| 2022-04-06 | 271.00 | 79007 | -4.00 | 267.00 |
| 2022-04-05 | 276.10 | 138294 | -6.10 | 270.00 |
| 2022-04-04 | 279.00 | 57007 | -2.00 | 277.00 |
| 2022-04-03 | 283.00 | 71240 | -5.00 | 278.00 |
| 2022-03-31 | 291.00 | 74230 | -7.00 | 284.00 |
| 2022-03-30 | 279.30 | 160384 | 13.70 | 293.00 |
| 2022-03-29 | 279.60 | 86580 | 0.40 | 280.00 |
| 2022-03-28 | 283.80 | 119885 | -3.90 | 279.90 |
| 2022-03-27 | 291.80 | 151954 | -7.80 | 284.00 |
| 2022-03-24 | 298.10 | 95012 | -5.10 | 293.00 |
| 2022-03-23 | 301.10 | 50916 | -3.10 | 298.00 |
| 2022-03-22 | 302.00 | 83258 | -0.30 | 301.70 |
| 2022-03-21 | 296.00 | 129095 | 8.00 | 304.00 |
| 2022-03-20 | 296.00 | 60760 | -0.90 | 295.10 |
| 2022-03-17 | 300.00 | 86403 | -4.00 | 296.00 |
| 2022-03-16 | 300.00 | 74102 | -4.00 | 296.00 |
| 2022-03-15 | 304.00 | 117571 | -3.50 | 300.50 |
| 2022-03-14 | 307.00 | 66296 | -3.00 | 304.00 |
| 2022-03-13 | 295.00 | 253592 | 10.80 | 305.80 |
| 2022-03-10 | 278.10 | 187987 | 16.90 | 295.00 |
| 2022-03-09 | 285.90 | 147490 | -7.80 | 278.10 |
| 2022-03-08 | 289.00 | 135130 | -3.10 | 285.90 |
| 2022-03-07 | 289.00 | 135130 | -3.10 | 285.90 |
| 2022-03-06 | 289.00 | 190840 | 0.00 | 289.00 |
| 2022-03-03 | 302.00 | 293199 | -13.00 | 289.00 |
| 2022-03-02 | 302.00 | 293199 | -13.00 | 289.00 |
| 2022-03-01 | 309.20 | 276018 | -7.20 | 302.00 |
| 2022-02-28 | 309.20 | 276018 | -7.20 | 302.00 |
| 2022-02-27 | 307.00 | 195628 | 2.20 | 309.20 |
| 2022-02-24 | 315.00 | 343057 | -8.00 | 307.00 |
| 2022-02-23 | 315.00 | 255502 | 0.00 | 315.00 |
| 2022-02-22 | 316.00 | 219278 | -1.00 | 315.00 |
| 2022-02-21 | 314.10 | 160337 | 1.90 | 316.00 |
| 2022-02-20 | 318.50 | 293998 | -4.40 | 314.10 |
| 2022-02-17 | 322.00 | 153727 | -3.50 | 318.50 |
| 2022-02-16 | 329.60 | 224170 | -7.60 | 322.00 |
| 2022-02-15 | 318.20 | 289771 | 11.40 | 329.60 |
| 2022-02-14 | 317.90 | 326690 | 0.30 | 318.20 |
| 2022-02-13 | 335.00 | 527946 | -17.10 | 317.90 |
| 2022-02-10 | 335.10 | 409300 | -0.10 | 335.00 |
| 2022-02-09 | 340.00 | 329960 | -4.90 | 335.10 |
| 2022-02-08 | 350.10 | 862340 | -10.10 | 340.00 |
| 2022-02-07 | 336.90 | 618812 | 13.20 | 350.10 |
| 2022-02-06 | 350.00 | 601352 | -13.10 | 336.90 |
| 2022-02-03 | 358.50 | 681834 | -8.50 | 350.00 |
| 2022-02-02 | 357.00 | 833880 | 1.50 | 358.50 |
| 2022-02-01 | 357.00 | 833880 | 1.50 | 358.50 |
| 2022-01-31 | 332.50 | 1636780 | 24.50 | 357.00 |
| 2022-01-30 | 310.00 | 703616 | 22.50 | 332.50 |
| 2022-01-27 | 308.00 | 271564 | 2.00 | 310.00 |
| 2022-01-26 | 314.60 | 317925 | -6.60 | 308.00 |
| 2022-01-25 | 317.00 | 363571 | -2.40 | 314.60 |
| 2022-01-24 | 328.00 | 589611 | -11.00 | 317.00 |
| 2022-01-23 | 336.50 | 374635 | -8.50 | 328.00 |
| 2022-01-20 | 321.50 | 397574 | 15.00 | 336.50 |
| 2022-01-17 | 344.00 | 458636 | -3.50 | 340.50 |
| 2022-01-16 | 337.60 | 587847 | 5.40 | 343.00 |
| 2022-01-13 | 324.00 | 660248 | 13.60 | 337.60 |
| 2022-01-12 | 314.50 | 844610 | 9.50 | 324.00 |
| 2022-01-10 | 299.40 | 677824 | 14.50 | 313.90 |
| 2022-01-09 | 274.00 | 543960 | 25.40 | 299.40 |
| 2022-01-06 | 268.20 | 217480 | 5.80 | 274.00 |
| 2022-01-05 | 264.00 | 390859 | 4.20 | 268.20 |
| 2022-01-04 | 256.00 | 143713 | 8.00 | 264.00 |
| 2022-01-03 | 255.90 | 97521 | 0.10 | 256.00 |
| 2021-12-30 | 255.00 | 79887 | 0.00 | 255.00 |
| 2021-12-29 | 255.00 | 79887 | 0.00 | 255.00 |
| 2021-12-28 | 255.00 | 129634 | 0.00 | 255.00 |
| 2021-12-27 | 267.30 | 250316 | -12.30 | 255.00 |
| 2021-12-26 | 268.90 | 130267 | -1.60 | 267.30 |
| 2021-12-23 | 271.00 | 200159 | -2.10 | 268.90 |
| 2021-12-22 | 256.00 | 338586 | 15.00 | 271.00 |
| 2021-12-21 | 250.00 | 212459 | 6.00 | 256.00 |
| 2021-12-20 | 248.33 | 216548 | 1.67 | 250.00 |
| 2021-12-16 | 277.10 | 174820 | -8.90 | 268.20 |
| 2021-12-15 | 273.90 | 372481 | 3.20 | 277.10 |
| 2021-12-14 | 249.00 | 171233 | 24.90 | 273.90 |
| 2021-12-13 | 266.00 | 297972 | -17.00 | 249.00 |
| 2021-12-12 | 279.00 | 205494 | -13.00 | 266.00 |
| 2021-12-09 | 280.00 | 152380 | -1.00 | 279.00 |
| 2021-12-08 | 287.90 | 161989 | -7.90 | 280.00 |
| 2021-12-07 | 286.00 | 322797 | 1.90 | 287.90 |
| 2021-12-06 | 277.50 | 340949 | 8.50 | 286.00 |
| 2021-12-05 | 288.00 | 266176 | -10.50 | 277.50 |
| 2021-12-02 | 296.00 | 229651 | -8.00 | 288.00 |
| 2021-12-01 | 297.90 | 212673 | -1.90 | 296.00 |
| 2021-11-30 | 299.00 | 200522 | -1.10 | 297.90 |
| 2021-11-29 | 300.00 | 273145 | -1.00 | 299.00 |
| 2021-11-28 | 310.50 | 415029 | -10.50 | 300.00 |
| 2021-11-25 | 315.00 | 163409 | -4.50 | 310.50 |
| 2021-11-24 | 311.00 | 216738 | 4.00 | 315.00 |
| 2021-11-23 | 315.00 | 214206 | -4.00 | 311.00 |
| 2021-11-22 | 315.00 | 231811 | 0.00 | 315.00 |
| 2021-11-21 | 319.00 | 367319 | -4.00 | 315.00 |
| 2021-11-18 | 329.40 | 297282 | -10.40 | 319.00 |
| 2021-11-17 | 334.70 | 311568 | -5.30 | 329.40 |
| 2021-11-16 | 329.50 | 459926 | 5.20 | 334.70 |
| 2021-11-15 | 315.00 | 898671 | 14.50 | 329.50 |
| 2021-11-11 | 362.00 | 82721 | -12.00 | 350.00 |
| 2021-11-10 | 384.90 | 106724 | -22.90 | 362.00 |
| 2021-11-09 | 384.90 | 106724 | -22.90 | 362.00 |
| 2021-11-08 | 394.00 | 65434 | -9.10 | 384.90 |
| 2021-11-04 | 400.00 | 82285 | -6.00 | 394.00 |
| 2021-11-03 | 400.00 | 74351 | -6.00 | 394.00 |
| 2021-11-02 | 402.00 | 96136 | 0.00 | 402.00 |
| 2021-11-01 | 391.00 | 196167 | 11.20 | 402.20 |
| 2021-10-31 | 363.00 | 117092 | 27.50 | 390.50 |
| 2021-10-28 | 351.90 | 68945 | 12.10 | 364.00 |
| 2021-10-27 | 353.00 | 150356 | 3.00 | 356.00 |
| 2021-10-26 | 322.00 | 111080 | 31.00 | 353.00 |
| 2021-10-25 | 303.00 | 81007 | 17.10 | 320.10 |
| 2021-10-24 | 300.00 | 47638 | 2.00 | 302.00 |
| 2021-10-21 | 296.00 | 72394 | 6.00 | 302.00 |
| 2021-10-20 | 292.00 | 40475 | 8.00 | 300.00 |
| 2021-10-19 | 300.00 | 55530 | -7.00 | 293.00 |
| 2021-10-18 | 306.00 | 34149 | -7.00 | 299.00 |
| 2021-10-17 | 304.00 | 24846 | 7.00 | 311.00 |
| 2021-10-14 | 307.00 | 79381 | -3.00 | 304.00 |
| 2021-10-13 | 307.00 | 79381 | -3.00 | 304.00 |
| 2021-10-12 | 307.00 | 79381 | -3.00 | 304.00 |
| 2021-10-11 | 307.00 | 73800 | -2.00 | 305.00 |
| 2021-10-10 | 313.00 | 67877 | -11.00 | 302.00 |
| 2021-10-07 | 307.00 | 72362 | 6.00 | 313.00 |
| 2021-10-06 | 307.00 | 64845 | 6.00 | 313.00 |
| 2021-10-05 | 304.00 | 49055 | 3.00 | 307.00 |
| 2021-10-04 | 307.00 | 70697 | -2.00 | 305.00 |
| 2021-10-03 | 332.00 | 85292 | -26.00 | 306.00 |
| 2021-09-30 | 335.90 | 62697 | -2.60 | 333.30 |
| 2021-09-29 | 327.00 | 86229 | 9.00 | 336.00 |
| 2021-09-28 | 351.00 | 115566 | -23.00 | 328.00 |
| 2021-09-27 | 364.00 | 95070 | -14.00 | 350.00 |
| 2021-09-26 | 382.50 | 79667 | -17.00 | 365.50 |
| 2021-09-23 | 396.00 | 77964 | 0.00 | 396.00 |
| 2021-09-22 | 372.00 | 99454 | 23.20 | 395.20 |
| 2021-09-21 | 372.00 | 155890 | 3.00 | 375.00 |
| 2021-09-20 | 400.00 | 154440 | -25.00 | 375.00 |
| 2021-09-19 | 413.00 | 196773 | -13.00 | 400.00 |
| 2021-09-16 | 413.00 | 170169 | -13.00 | 400.00 |
| 2021-09-15 | 427.00 | 76775 | -14.00 | 413.00 |
| 2021-09-14 | 432.00 | 53387 | -6.00 | 426.00 |
| 2021-09-13 | 436.90 | 191810 | -9.90 | 427.00 |
| 2021-09-12 | 417.00 | 142993 | 19.00 | 436.00 |
| 2021-09-09 | 415.00 | 72796 | 4.00 | 419.00 |
| 2021-09-08 | 428.00 | 109240 | -10.00 | 418.00 |
| 2021-09-07 | 407.00 | 236811 | 18.00 | 425.00 |
| 2021-09-06 | 370.00 | 293834 | 37.00 | 407.00 |
| 2021-09-05 | 404.00 | 294784 | -27.00 | 377.00 |
| 2021-09-01 | 430.00 | 184206 | -5.80 | 424.20 |
| 2021-08-31 | 443.00 | 204576 | -13.00 | 430.00 |
| 2021-08-29 | 450.00 | 228216 | -7.00 | 443.00 |
| 2021-08-26 | 450.00 | 372225 | 10.00 | 460.00 |
| 2021-08-25 | 465.30 | 339914 | -15.30 | 450.00 |
| 2021-08-24 | 517.00 | 524773 | -51.70 | 465.30 |
| 2021-08-23 | 574.00 | 917069 | -57.40 | 516.60 |
| 2021-08-22 | 574.00 | 917069 | -57.40 | 516.60 |
| 2021-08-19 | 574.00 | 867821 | -57.00 | 517.00 |
| 2021-08-18 | 574.90 | 483374 | -24.90 | 550.00 |
| 2021-08-17 | 570.00 | 1040260 | 2.00 | 572.00 |
| 2021-08-16 | 529.20 | 713459 | -19.20 | 510.00 |
| 2021-08-15 | 498.90 | 370474 | -23.90 | 475.00 |
| 2021-08-12 | 470.50 | 833093 | 15.40 | 485.90 |
| 2021-08-11 | 487.00 | 747716 | -17.00 | 470.00 |
| 2021-08-10 | 459.00 | 264213 | -14.00 | 445.00 |
| 2021-08-09 | 455.00 | 347284 | -7.00 | 448.00 |
| 2021-08-08 | 455.00 | 347424 | 0.00 | 455.00 |
| 2021-08-05 | 462.50 | 378264 | -7.50 | 455.00 |
| 2021-08-04 | 463.90 | 497068 | 0.00 | 463.90 |
| 2021-08-02 | 459.90 | 156418 | -1.00 | 458.90 |
| 2021-08-01 | 454.00 | 310080 | 5.90 | 459.90 |
| 2021-07-29 | 469.00 | 203999 | -16.00 | 453.00 |
| 2021-07-28 | 450.00 | 208414 | -7.00 | 443.00 |
| 2021-07-27 | 435.20 | 247854 | 6.80 | 442.00 |
| 2021-07-26 | 435.10 | 111936 | 1.90 | 437.00 |
| 2021-07-25 | 438.10 | 255589 | -0.10 | 438.00 |
| 2021-07-22 | 443.00 | 157147 | -4.00 | 439.00 |
| 2021-07-21 | 455.00 | 230891 | -13.90 | 441.10 |
| 2021-07-20 | 455.00 | 218726 | -12.00 | 443.00 |
| 2021-07-19 | 464.00 | 237007 | -12.00 | 452.00 |
| 2021-07-15 | 450.00 | 132306 | -5.00 | 445.00 |
| 2021-07-14 | 443.00 | 169084 | 12.00 | 455.00 |
| 2021-07-13 | 436.00 | 123892 | 4.00 | 440.00 |
| 2021-07-12 | 455.00 | 168664 | -17.00 | 438.00 |
| 2021-07-11 | 446.00 | 192169 | 4.00 | 450.00 |
| 2021-07-08 | 440.00 | 169199 | 2.00 | 442.00 |
| 2021-07-07 | 444.00 | 122161 | -7.00 | 437.00 |
| 2021-07-06 | 470.00 | 215041 | -24.00 | 446.00 |
| 2021-07-05 | 453.00 | 151392 | -13.00 | 440.00 |
| 2021-07-04 | 458.00 | 131013 | -4.00 | 454.00 |
| 2021-07-01 | 447.00 | 122873 | 3.00 | 450.00 |
| 2021-06-29 | 508.00 | 551342 | -40.00 | 468.00 |
| 2021-06-28 | 472.00 | 329847 | 1.00 | 473.00 |
| 2021-06-27 | 459.00 | 522715 | 13.00 | 472.00 |
| 2021-06-24 | 465.00 | 395626 | -5.00 | 460.00 |
| 2021-06-23 | 451.00 | 549301 | 22.00 | 473.00 |
| 2021-06-22 | 410.00 | 732753 | 41.00 | 451.00 |
| 2021-06-21 | 393.00 | 703716 | 14.00 | 407.00 |
| 2021-06-20 | 412.00 | 235466 | -23.00 | 389.00 |
| 2021-06-17 | 412.00 | 209392 | 0.00 | 412.00 |
| 2021-06-16 | 438.00 | 467451 | -28.00 | 410.00 |
| 2021-06-15 | 414.00 | 1170830 | 24.00 | 438.00 |
| 2021-06-10 | 544.00 | 1452530 | 41.00 | 585.00 |
| 2021-06-09 | 549.00 | 315170 | -5.00 | 544.00 |
| 2021-06-08 | 552.00 | 255474 | -3.00 | 549.00 |
| 2021-06-07 | 542.00 | 256760 | 9.00 | 551.00 |
| 2021-06-03 | 561.00 | 302830 | -8.00 | 553.00 |
| 2021-06-02 | 558.00 | 249840 | 3.00 | 561.00 |
| 2021-06-01 | 567.00 | 245484 | -2.00 | 565.00 |
| 2021-05-31 | 569.00 | 563609 | -2.00 | 567.00 |
| 2021-05-30 | 578.00 | 324796 | -9.00 | 569.00 |
| 2021-05-26 | 588.00 | 522263 | -14.00 | 574.00 |
| 2021-05-25 | 588.00 | 491894 | -14.00 | 574.00 |
| 2021-05-24 | 549.00 | 2058260 | 39.00 | 588.00 |
| 2021-05-23 | 541.00 | 277375 | 7.00 | 548.00 |
| 2021-05-20 | 552.00 | 192363 | -11.00 | 541.00 |
| 2021-05-18 | 556.00 | 367961 | 5.00 | 561.00 |
| 2021-05-17 | 556.00 | 261338 | 0.00 | 556.00 |
| 2021-05-13 | 546.00 | 306784 | -5.00 | 541.00 |
| 2021-05-12 | 525.00 | 495447 | 22.00 | 547.00 |
| 2021-05-11 | 517.00 | 306829 | 8.00 | 525.00 |
| 2021-05-10 | 510.00 | 340930 | 6.00 | 516.00 |
| 2021-05-09 | 525.00 | 448926 | -13.00 | 512.00 |
| 2021-05-06 | 487.00 | 892869 | 38.00 | 525.00 |
| 2021-05-05 | 489.00 | 114914 | -1.00 | 488.00 |
| 2021-05-04 | 485.00 | 239371 | 2.00 | 487.00 |
| 2021-05-03 | 474.00 | 540204 | 12.00 | 486.00 |
| 2021-04-29 | 475.00 | 156959 | -2.00 | 473.00 |
| 2021-04-28 | 467.00 | 292599 | 7.00 | 474.00 |
| 2021-04-27 | 440.00 | 225727 | 25.00 | 465.00 |
| 2021-04-26 | 458.00 | 287679 | -16.00 | 442.00 |
| 2021-04-25 | 482.00 | 242375 | -26.00 | 456.00 |
| 2021-04-22 | 461.00 | 381570 | 16.00 | 477.00 |
| 2021-04-21 | 470.00 | 210897 | -7.00 | 463.00 |
| 2021-04-20 | 479.00 | 221347 | -8.00 | 471.00 |
| 2021-04-19 | 457.00 | 486114 | 17.00 | 474.00 |
| 2021-04-18 | 444.00 | 473531 | 13.00 | 457.00 |
| 2021-04-15 | 422.00 | 295515 | 22.00 | 444.00 |
| 2021-04-14 | 425.00 | 136255 | -3.00 | 422.00 |
| 2021-04-13 | 425.00 | 116319 | -5.00 | 420.00 |
| 2021-04-12 | 423.00 | 171976 | 2.00 | 425.00 |
| 2021-04-11 | 425.00 | 140256 | -2.00 | 423.00 |
| 2021-04-08 | 425.00 | 132218 | -2.00 | 423.00 |
| 2021-04-07 | 433.00 | 168413 | -9.00 | 424.00 |
| 2021-04-06 | 437.00 | 123443 | -6.00 | 431.00 |
| 2021-04-05 | 426.00 | 180244 | 10.00 | 436.00 |
| 2021-04-04 | 444.00 | 402469 | -21.00 | 423.00 |
| 2021-04-01 | 470.00 | 510635 | -25.00 | 445.00 |
| 2021-03-31 | 432.00 | 699365 | 36.00 | 468.00 |
| 2021-03-30 | 400.00 | 624174 | 30.00 | 430.00 |
| 2021-03-29 | 392.00 | 311807 | 8.00 | 400.00 |
| 2021-03-28 | 397.00 | 370975 | -5.00 | 392.00 |
| 2021-03-25 | 397.00 | 362779 | -6.00 | 391.00 |
| 2021-03-24 | 361.00 | 647184 | 36.00 | 397.00 |
| 2021-03-23 | 352.00 | 174655 | 10.00 | 362.00 |
| 2021-03-22 | 355.00 | 111852 | -3.00 | 352.00 |
