User profile picture

RHPL

RHPL

Days Min Max Avg
30D 212.00 152.00 147.33
60D 138.00 173.00 150.12
90D 138.00 229.00 166.43
180D 138.00 400.00 232.31
365D 138.00 551.00 335.76

RHPL Dividend History

FY Share Cash Total
Open   223.40
Change   -7.30
Close   216.10
Traded   23,591.00
Analytics Coming soon
DATE OPEN TRADE CHANGE CLOSE
2022-11-10 223.40 23591 -7.30 216.10
2022-11-09 228.00 12377 -4.60 223.40
2022-11-08 229.20 6105 -1.20 228.00
2022-11-07 231.50 18705 -2.30 229.20
2022-11-06 220.00 16874 11.50 231.50
2022-11-03 224.00 6313 -2.50 221.50
2022-11-02 227.00 14610 -4.00 223.00
2022-11-01 216.00 16732 10.50 226.50
2022-10-31 220.00 11825 -1.00 219.00
2022-10-30 215.00 5234 5.00 220.00
2022-10-27 215.00 5234 5.00 220.00
2022-10-26 215.00 5234 5.00 220.00
2022-10-25 215.00 5234 5.00 220.00
2022-10-24 215.00 5234 5.00 220.00
2022-10-23 215.00 4964 3.00 218.00
2022-10-20 212.00 8541 3.00 215.00
2022-10-19 216.20 10626 -4.20 212.00
2022-10-18 218.30 9348 -2.10 216.20
2022-10-17 218.30 8698 -2.30 216.00
2022-10-16 218.30 9455 -0.30 218.00
2022-10-13 218.00 9128 1.00 219.00
2022-10-12 218.80 6522 -0.80 218.00
2022-10-11 220.50 16007 -3.20 217.30
2022-10-10 228.50 5724 -7.90 220.60
2022-10-09 222.00 6801 4.00 226.00
2022-10-02 222.00 9185 0.00 222.00
2022-09-29 222.00 7775 -2.10 219.90
2022-09-28 217.00 6380 3.00 220.00
2022-09-27 216.00 8949 2.00 218.00
2022-09-26 218.00 9784 -2.00 216.00
2022-09-25 218.00 9664 -2.40 215.60
2022-09-20 220.50 19512 -4.50 216.00
2022-09-19 226.20 14697 -5.70 220.50
2022-09-18 226.20 12727 -4.20 222.00
2022-09-15 238.00 24761 -11.10 226.90
2022-09-14 230.00 13493 8.00 238.00
2022-09-13 228.00 9435 3.00 231.00
2022-09-12 228.60 7621 -1.10 227.50
2022-09-11 236.00 12895 -7.50 228.50
2022-09-08 232.00 10590 2.00 234.00
2022-09-07 234.00 12036 -2.00 232.00
2022-09-06 239.00 24321 -5.90 233.10
2022-09-05 240.00 6435 -1.00 239.00
2022-09-04 243.00 10623 -2.50 240.50
2022-09-01 242.50 23000 -3.40 239.10
2022-08-31 247.00 10625 -4.90 242.10
2022-08-30 245.20 10307 -0.10 245.10
2022-08-29 242.00 15732 8.00 250.00
2022-08-28 250.00 21924 -6.00 244.00
2022-08-25 259.00 29564 -3.00 256.00
2022-08-24 260.00 14130 -1.00 259.00
2022-08-23 259.10 14677 1.40 260.50
2022-08-22 261.20 11404 -0.20 261.00
2022-08-21 262.00 13870 -0.30 261.70
2022-08-18 259.00 23107 5.50 264.50
2022-08-17 259.00 12082 0.00 259.00
2022-08-16 265.00 41328 -7.00 258.00
2022-08-15 259.00 22735 6.00 265.00
2022-08-14 260.00 21909 -4.00 256.00
2022-08-11 264.00 12105 -2.00 262.00
2022-08-10 263.00 31602 0.00 263.00
2022-08-09 276.00 35276 -11.30 264.70
2022-08-08 279.00 28725 1.00 280.00
2022-08-07 278.00 22064 -0.70 277.30
2022-08-04 290.00 31283 -4.00 286.00
2022-08-03 283.00 76242 9.90 292.90
2022-08-02 284.90 37405 -3.90 281.00
2022-08-01 280.00 56734 6.00 286.00
2022-07-31 279.00 36574 2.00 281.00
2022-07-28 278.00 79094 2.00 280.00
2022-07-27 270.70 32812 2.50 273.20
2022-07-26 281.00 48590 -8.00 273.00
2022-07-25 265.00 53487 16.00 281.00
2022-07-24 260.00 19998 5.00 265.00
2022-07-21 266.70 12090 -3.70 263.00
2022-07-20 268.00 24645 -1.00 267.00
2022-07-19 270.00 26670 -1.80 268.20
2022-07-18 263.00 8851 3.00 266.00
2022-07-17 273.00 9000 -8.00 265.00
2022-07-14 262.40 43860 10.50 272.90
2022-07-13 247.00 26232 18.00 265.00
2022-07-12 241.20 37534 2.80 244.00
2022-07-11 262.30 49051 -16.30 246.00
2022-07-10 270.50 14315 -8.20 262.30
2022-07-07 269.00 20415 -1.40 267.60
2022-07-06 273.00 38858 2.00 275.00
2022-07-05 281.00 48714 -7.00 274.00
2022-07-03 265.10 109186 26.40 291.50
2022-06-30 259.00 37697 8.00 267.00
2022-06-29 245.00 19243 6.00 251.00
2022-06-28 250.00 17338 -5.10 244.90
2022-06-27 257.00 18328 -9.00 248.00
2022-06-26 235.00 22393 17.00 252.00
2022-06-23 251.00 30520 -12.00 239.00
2022-06-22 262.00 17765 -10.00 252.00
2022-06-21 258.00 21606 3.00 261.00
2022-06-20 263.70 28415 -8.60 255.10
2022-06-19 275.00 16139 -9.00 266.00
2022-06-16 270.00 15062 2.10 272.10
2022-06-15 276.00 20393 -4.00 272.00
2022-06-14 283.00 16589 -7.00 276.00
2022-06-13 290.00 4585 -7.70 282.30
2022-06-12 287.20 11520 2.80 290.00
2022-06-09 295.00 25059 -5.00 290.00
2022-06-08 280.00 30231 15.00 295.00
2022-06-07 289.10 24645 -10.90 278.20
2022-06-06 289.00 10910 2.90 291.90
2022-06-05 294.00 23113 -5.00 289.00
2022-06-02 297.00 8800 -5.00 292.00
2022-06-01 295.00 14631 -0.80 294.20
2022-05-31 296.00 19468 -2.00 294.00
2022-05-30 307.00 26591 -9.00 298.00
2022-05-29 308.90 13023 -1.90 307.00
2022-05-26 307.00 6957 -2.00 305.00
2022-05-25 308.00 11720 -1.00 307.00
2022-05-24 305.00 11367 1.50 306.50
2022-05-23 308.00 32951 -8.00 300.00
2022-05-22 315.00 20558 -7.00 308.00
2022-05-19 320.00 20463 -2.10 317.90
2022-05-18 311.00 29294 10.90 321.90
2022-05-17 328.30 41287 -17.30 311.00
2022-05-16 337.90 38682 -9.60 328.30
2022-05-15 337.90 38682 -9.60 328.30
2022-05-12 337.90 36334 -7.60 330.30
2022-05-11 319.00 49553 21.00 340.00
2022-05-10 315.00 35628 7.00 322.00
2022-05-09 305.00 44404 -1.70 303.30
2022-05-08 304.00 40937 0.00 304.00
2022-05-04 325.00 29340 -12.80 312.20
2022-05-03 335.00 13979 -10.00 325.00
2022-05-02 335.00 13729 -10.00 325.00
2022-05-01 334.00 18134 1.00 335.00
2022-04-28 334.00 17674 -5.00 329.00
2022-04-27 335.00 7642 -1.90 333.10
2022-04-26 337.00 11426 4.00 341.00
2022-04-25 354.00 34647 -14.00 340.00
2022-04-24 328.00 26618 22.00 350.00
2022-04-21 324.00 17598 1.20 325.20
2022-04-20 334.00 18443 -14.00 320.00
2022-04-19 334.00 9145 -2.70 331.30
2022-04-18 345.00 14764 -10.00 335.00
2022-04-17 341.10 21729 -0.10 341.00
2022-04-14 339.00 19187 2.10 341.10
2022-04-13 339.00 17977 8.00 347.00
2022-04-12 345.00 20079 -7.00 338.00
2022-04-11 351.10 21811 -7.90 343.20
2022-04-10 344.00 28727 7.10 351.10
2022-04-07 344.00 26774 8.00 352.00
2022-04-06 346.50 17302 -0.50 346.00
2022-04-05 355.00 31115 0.00 355.00
2022-04-04 357.60 19217 -3.60 354.00
2022-04-03 369.00 22302 -11.00 358.00
2022-03-31 379.00 9061 -14.00 365.00
2022-03-30 363.00 19110 11.00 374.00
2022-03-29 364.00 13360 -3.80 360.20
2022-03-28 366.10 21168 -3.80 362.30
2022-03-27 370.30 23599 -2.30 368.00
2022-03-24 375.00 15854 -4.00 371.00
2022-03-23 378.00 16935 -4.60 373.40
2022-03-22 384.90 22855 -2.90 382.00
2022-03-21 372.00 15156 11.00 383.00
2022-03-20 374.60 7661 -5.60 369.00
2022-03-17 378.00 27380 -3.40 374.60
2022-03-16 378.00 24045 -5.50 372.50
2022-03-15 382.00 22941 1.00 383.00
2022-03-14 390.00 13445 -8.00 382.00
2022-03-13 383.00 39150 7.00 390.00
2022-03-10 360.00 35981 23.00 383.00
2022-03-09 370.00 35964 -10.00 360.00
2022-03-08 375.00 38612 -5.00 370.00
2022-03-07 375.00 38612 -5.00 370.00
2022-03-06 377.60 33204 -2.60 375.00
2022-03-03 392.00 45933 -14.40 377.60
2022-03-02 392.00 45933 -14.40 377.60
2022-03-01 410.00 75079 -18.00 392.00
2022-02-28 410.00 75079 -18.00 392.00
2022-02-27 400.00 64215 10.00 410.00
2022-02-24 408.10 63102 -8.10 400.00
2022-02-23 409.00 52312 -0.90 408.10
2022-02-22 414.00 38420 -5.00 409.00
2022-02-21 406.00 43731 8.00 414.00
2022-02-20 406.00 67282 0.00 406.00
2022-02-17 408.00 23666 -2.00 406.00
2022-02-16 420.00 35609 -12.00 408.00
2022-02-15 401.00 49549 19.00 420.00
2022-02-14 399.00 41473 2.00 401.00
2022-02-13 425.00 118730 -26.00 399.00
2022-02-10 420.00 89805 5.00 425.00
2022-02-09 425.00 69544 -5.00 420.00
2022-02-08 418.10 235886 6.90 425.00
2022-02-07 413.20 103632 4.90 418.10
2022-02-06 420.50 84353 -7.30 413.20
2022-02-03 422.00 129967 -1.50 420.50
2022-02-02 408.00 114436 14.00 422.00
2022-02-01 408.00 114436 14.00 422.00
2022-01-31 415.00 52386 -7.00 408.00
2022-01-30 392.00 75872 23.00 415.00
2022-01-27 393.00 33846 -1.00 392.00
2022-01-26 398.00 62850 -5.00 393.00
2022-01-25 401.00 83948 -3.00 398.00
2022-01-24 419.00 125639 -18.00 401.00
2022-01-23 427.50 65012 -8.50 419.00
2022-01-20 413.00 78369 14.50 427.50
2022-01-17 438.00 117274 -6.00 432.00
2022-01-16 436.60 178626 3.40 440.00
2022-01-13 405.00 217811 31.60 436.60
2022-01-12 408.00 165772 -3.00 405.00
2022-01-10 383.00 93480 1.00 384.00
2022-01-09 367.00 78462 16.00 383.00
2022-01-06 359.00 41708 8.00 367.00
2022-01-05 359.50 50404 -0.50 359.00
2022-01-04 345.80 47119 13.70 359.50
2022-01-03 344.30 23043 1.50 345.80
2021-12-30 344.00 30147 -0.20 343.80
2021-12-29 344.00 30147 -0.20 343.80
2021-12-28 342.00 36433 2.00 344.00
2021-12-27 360.00 54131 -18.00 342.00
2021-12-26 365.00 42722 -5.00 360.00
2021-12-23 371.00 45686 -6.00 365.00
2021-12-22 351.10 75162 19.90 371.00
2021-12-21 321.50 63453 29.60 351.10
2021-12-20 326.00 35851 -4.50 321.50
2021-12-16 335.10 43831 -9.10 326.00
2021-12-15 334.00 48374 1.10 335.10
2021-12-14 310.00 16062 24.00 334.00
2021-12-13 329.40 51447 -19.40 310.00
2021-12-12 339.00 29180 -9.60 329.40
2021-12-09 347.00 35997 -8.00 339.00
2021-12-08 355.00 22611 -8.00 347.00
2021-12-07 365.00 28033 -10.00 355.00
2021-12-06 352.00 51095 13.00 365.00
2021-12-05 362.00 37447 -10.00 352.00
2021-12-02 371.50 52186 -9.50 362.00
2021-12-01 366.00 28914 5.50 371.50
2021-11-30 367.00 29626 -1.00 366.00
2021-11-29 365.10 26204 1.90 367.00
2021-11-28 376.00 49746 -10.90 365.10
2021-11-25 380.00 18933 -4.00 376.00
2021-11-24 380.00 22125 0.00 380.00
2021-11-23 391.00 45708 -11.00 380.00
2021-11-22 387.40 31396 3.60 391.00
2021-11-21 389.00 30937 -1.60 387.40
2021-11-18 398.00 31973 -9.00 389.00
2021-11-17 404.90 54707 -6.90 398.00
2021-11-16 383.00 79800 21.90 404.90
2021-11-15 374.00 44171 9.00 383.00
2021-11-11 388.10 48268 -9.10 379.00
2021-11-10 406.00 64126 -17.90 388.10
2021-11-09 406.00 64126 -17.90 388.10
2021-11-08 413.00 55009 -7.00 406.00
2021-11-04 412.00 40090 1.00 413.00
2021-11-03 412.00 35379 1.00 413.00
2021-11-02 410.00 46270 4.00 414.00
2021-11-01 426.00 87470 -18.00 408.00
2021-10-31 397.00 80581 26.50 423.50
2021-10-28 383.00 50939 15.00 398.00
2021-10-27 385.00 57824 -2.80 382.20
2021-10-26 372.00 80924 12.00 384.00
2021-10-25 345.00 60623 30.00 375.00
2021-10-24 340.10 35450 5.90 346.00
2021-10-21 346.00 30842 -6.00 340.00
2021-10-20 328.50 33835 17.50 346.00
2021-10-19 340.00 45060 -12.00 328.00
2021-10-18 347.00 31170 -7.00 340.00
2021-10-17 345.00 6494 1.50 346.50
2021-10-14 345.00 21959 0.00 345.00
2021-10-13 345.00 21959 0.00 345.00
2021-10-12 345.00 21959 0.00 345.00
2021-10-11 345.00 20648 -2.00 343.00
2021-10-10 352.00 30439 -6.00 346.00
2021-10-07 343.00 31631 9.00 352.00
2021-10-06 343.00 30588 7.00 350.00
2021-10-05 335.50 28371 7.50 343.00
2021-10-04 341.00 33271 -6.50 334.50
2021-10-03 352.00 46702 -12.00 340.00
2021-09-30 371.00 44455 -18.20 352.80
2021-09-29 359.00 55415 11.00 370.00
2021-09-28 375.00 76271 -19.00 356.00
2021-09-27 380.00 85778 -4.00 376.00
2021-09-26 397.00 49891 -17.00 380.00
2021-09-23 406.00 74701 -11.00 395.00
2021-09-22 386.00 65728 18.00 404.00
2021-09-21 383.00 82342 3.20 386.20
2021-09-20 408.00 107419 -25.80 382.20
2021-09-19 428.50 136353 -20.50 408.00
2021-09-16 428.50 130462 -20.50 408.00
2021-09-15 438.00 53857 -13.00 425.00
2021-09-14 447.00 34995 -11.90 435.10
2021-09-13 457.00 73031 -9.40 447.60
2021-09-12 434.00 117846 23.00 457.00
2021-09-09 426.00 51818 7.00 433.00
2021-09-08 438.00 54330 -14.00 424.00
2021-09-07 446.60 78476 -6.60 440.00
2021-09-06 406.00 122939 40.60 446.60
2021-09-05 445.00 123715 -37.90 407.10
2021-09-01 463.00 76207 -5.00 458.00
2021-08-31 471.00 105450 -8.00 463.00
2021-08-29 480.00 133447 -9.00 471.00
2021-08-26 458.90 165965 19.10 478.00
2021-08-25 465.00 113263 -6.10 458.90
2021-08-24 490.50 147550 -24.50 466.00
2021-08-23 504.00 170654 -13.50 490.50
2021-08-22 504.00 170654 -13.50 490.50
2021-08-19 504.00 159251 -13.80 490.20
2021-08-18 512.00 235406 -6.00 506.00
2021-08-17 503.00 283654 7.10 510.10
2021-08-16 501.10 130241 1.90 503.00
2021-08-15 535.00 507866 -34.00 501.00
2021-08-12 553.00 372634 -17.00 536.00
2021-08-11 515.00 420637 36.00 551.00
2021-08-10 530.00 246932 -17.00 513.00
2021-08-09 522.00 263344 3.00 525.00
2021-08-08 521.00 239121 1.00 522.00
2021-08-05 544.00 267657 -25.00 519.00
2021-08-04 505.00 603353 42.00 547.00
2021-08-02 520.00 173363 -10.00 510.00
2021-08-01 507.00 180320 14.00 521.00
2021-07-29 511.00 110832 -5.80 505.20
2021-07-28 532.00 208190 -22.00 510.00
2021-07-27 523.00 285552 7.00 530.00
2021-07-26 481.90 384951 41.10 523.00
2021-07-25 480.00 144055 -1.90 478.10
2021-07-22 478.00 140195 3.00 481.00
2021-07-21 472.10 89987 3.90 476.00
2021-07-20 472.10 84827 3.50 475.60
2021-07-19 480.00 93792 -6.90 473.10
2021-07-15 464.00 143532 12.00 476.00
2021-07-14 438.00 121087 24.00 462.00
2021-07-13 438.00 15305 2.00 440.00
2021-07-12 450.00 57190 -13.00 437.00
2021-07-11 434.00 80851 18.00 452.00
2021-07-08 430.00 25359 4.00 434.00
2021-07-07 429.00 33533 -2.00 427.00
2021-07-06 439.00 46266 -8.00 431.00
2021-07-05 444.00 34891 -4.00 440.00
2021-07-04 451.00 42032 -7.00 444.00
2021-07-01 455.00 42447 -2.00 453.00
2021-06-29 463.00 139092 -20.00 443.00
2021-06-28 467.00 50428 -5.00 462.00
2021-06-27 465.00 83840 3.00 468.00
2021-06-24 457.00 139674 7.00 464.00
2021-06-23 475.00 117445 -15.00 460.00
2021-06-22 447.00 95694 26.00 473.00
2021-06-21 478.00 146879 -30.00 448.00
2021-06-20 498.00 183072 -24.00 474.00
2021-06-17 500.00 159145 -2.00 498.00
2021-06-16 548.00 507123 -51.00 497.00
2021-06-15 579.00 252651 -34.00 545.00
2021-06-10 520.00 153994 4.00 524.00
2021-06-09 523.00 348346 -3.00 520.00
2021-06-08 476.00 940315 46.00 522.00
2021-06-07 473.00 145524 2.00 475.00
2021-06-03 486.00 149221 -16.00 470.00
2021-06-02 474.00 83096 12.00 486.00
2021-06-01 485.00 115350 -11.00 474.00
2021-05-31 507.00 157849 -25.00 482.00
2021-05-30 504.00 577020 3.00 507.00
2021-05-26 485.00 97550 5.00 490.00
2021-05-25 485.00 83906 4.00 489.00
2021-05-24 488.00 66289 -4.00 484.00
2021-05-23 486.00 82687 3.00 489.00
2021-05-20 491.00 115537 -6.00 485.00
2021-05-18 495.00 244508 14.00 509.00
2021-05-17 497.00 172776 -2.00 495.00
2021-05-13 470.00 245015 16.00 486.00
2021-05-12 466.00 49998 4.00 470.00
2021-05-11 466.00 40174 0.00 466.00
2021-05-10 465.00 39664 1.00 466.00
2021-05-09 472.00 52177 -10.00 462.00
2021-05-06 479.00 57717 -7.00 472.00
2021-05-05 469.00 123673 12.00 481.00
2021-05-04 463.00 52012 5.00 468.00
2021-05-03 479.00 77434 -11.00 468.00
2021-04-29 455.00 108157 21.00 476.00
2021-04-28 451.00 78797 3.00 454.00
2021-04-27 431.00 71605 22.00 453.00
2021-04-26 456.00 97372 -23.00 433.00
2021-04-25 481.00 74506 -27.00 454.00
2021-04-22 468.00 68439 15.00 483.00
2021-04-21 479.00 67065 -12.00 467.00
2021-04-20 474.00 55631 -1.00 473.00
2021-04-19 480.00 95742 -9.00 471.00
2021-04-18 486.00 134611 -6.00 480.00
2021-04-15 495.00 110513 -7.00 488.00
2021-04-14 488.00 128908 7.00 495.00
2021-04-13 488.00 122343 5.00 493.00
2021-04-12 506.00 171279 -16.00 490.00
2021-04-11 528.00 120472 -22.00 506.00
2021-04-08 528.00 113227 -23.00 505.00
2021-04-07 536.00 259740 -16.00 520.00
2021-04-06 490.00 278202 47.00 537.00
2021-04-05 502.00 254848 -5.00 497.00
2021-04-04 470.00 359599 32.00 502.00
2021-04-01 436.00 323980 33.00 469.00
2021-03-31 421.00 186576 17.00 438.00
2021-03-30 402.00 104134 20.00 422.00
2021-03-29 403.00 67743 1.00 404.00
2021-03-28 420.00 167187 -17.00 403.00
2021-03-25 420.00 163217 -19.00 401.00
2021-03-24 419.00 236067 -1.00 418.00
2021-03-23 381.00 335536 38.00 419.00
2021-03-22 362.00 169184 19.00 381.00
2021-03-22 362.00 169184 19.00 381.00
2021-03-21 362.00 30590 -1.00 361.00
2021-03-18 362.00 19895 -2.00 360.00
2021-03-17 356.00 11757 6.00 362.00
2021-03-16 360.00 29320 -4.00 356.00
2021-03-15 363.00 37013 -2.00 361.00
2021-03-14 364.00 33949 -4.00 360.00
2021-03-11 369.00 17557 -5.00 364.00
2021-03-10 369.00 17557 -5.00 364.00
2021-03-09 364.00 36192 5.00 369.00
2021-03-07 364.00 21516 0.00 364.00
2021-03-04 346.00 30042 18.00 364.00
2021-03-03 356.00 27675 -10.00 346.00
2021-03-02 364.00 73446 -8.00 356.00
2021-03-01 359.00 17688 5.00 364.00
2021-02-28 368.00 45076 -9.00 359.00
2021-02-25 375.00 42653 -7.00 368.00
2021-02-24 380.00 42361 -5.00 375.00
2021-02-23 378.00 63516 2.00 380.00
2021-02-22 387.00 37751 -9.00 378.00
2021-02-21 370.00 160630 17.00 387.00
2021-02-18 364.00 51659 6.00 370.00
2021-02-17 370.00 44106 -6.00 364.00
2021-02-16 378.00 28839 -8.00 370.00
2021-02-15 362.00 23341 16.00 378.00
2021-02-14 370.00 28012 -8.00 362.00
2021-02-11 371.00 36675 -1.00 370.00
2021-02-10 372.00 30127 -1.00 371.00
2021-02-09 380.00 15930 -7.00 373.00
2021-02-08 385.00 29544 -5.00 380.00
2021-02-07 382.00 56771 3.00 385.00
2021-02-04 377.00 58941 5.00 382.00
2021-02-03 378.00 56326 -1.00 377.00
2021-02-02 371.00 44923 7.00 378.00
2021-02-01 367.00 51845 4.00 371.00
2021-01-31 374.00 79055 -7.00 367.00
2021-01-28 380.00 140591 -6.00 374.00
2021-01-27 380.00 61281 0.00 380.00
2021-01-26 397.00 139478 -17.00 380.00
2021-01-25 400.00 280413 -3.00 397.00
2021-01-24 369.00 242792 31.00 400.00
2021-01-21 340.00 208068 29.00 369.00
2021-01-20 320.00 165694 20.00 340.00
2021-01-19 304.00 97968 16.00 320.00
2021-01-17 310.00 23701 -8.00 302.00
2021-01-13 306.00 55868 4.00 310.00
2021-01-12 285.00 108617 21.00 306.00
2021-01-11 285.00 25375 0.00 285.00
2021-01-10 284.00 16898 1.00 285.00
2021-01-07 291.00 44980 -7.00 284.00
2021-01-06 293.00 69375 -2.00 291.00
2021-01-05 286.00 50015 7.00 293.00
2021-01-04 290.00 32321 -4.00 286.00
2021-01-03 279.00 49679 11.00 290.00
2020-12-31 284.00 36238 -5.00 279.00
2020-12-30 265.00 26470 19.00 284.00
2020-12-29 266.00 30185 -1.00 265.00
2020-12-28 268.00 23940 -2.00 266.00
2020-12-27 271.00 37844 -3.00 268.00
2020-12-24 276.00 31657 -5.00 271.00
2020-12-23 280.00 25356 -4.00 276.00
2020-12-22 255.00 60220 25.00 280.00
2020-12-21 261.00 72901 -6.00 255.00
2020-12-20 280.00 62410 -19.00 261.00
2020-12-17 288.00 73753 -8.00 280.00
2020-12-16 291.00 42350 -3.00 288.00
2020-12-15 294.00 43755 -3.00 291.00
2020-12-14 301.00 59235 -7.00 294.00
2020-12-13 308.00 96152 -7.00 301.00
2020-12-10 337.00 142852 -29.00 308.00
2020-12-09 314.00 389411 23.00 337.00
2020-12-08 286.00 299172 28.00 314.00
2020-12-07 260.00 127729 26.00 286.00
2020-12-06 277.00 115422 -17.00 260.00
2020-12-03 292.00 178600 -15.00 277.00
2020-12-02 276.00 198535 16.00 292.00
2020-12-01 251.00 190694 25.00 276.00
2020-11-30 229.00 109154 22.00 251.00
2020-11-29 228.00 110183 1.00 229.00
2020-11-26 233.00 41920 -5.00 228.00
2020-11-25 225.00 32738 3.00 228.00
2020-11-24 214.00 52829 11.00 225.00
2020-11-23 217.00 57351 -3.00 214.00
2020-11-22 221.00 78033 -4.00 217.00
2020-11-19 221.00 78715 0.00 221.00
2020-11-18 217.00 57307 4.00 221.00
2020-11-17 221.00 35896 -4.00 217.00
2020-11-16 221.00 35896 -4.00 217.00
2020-11-15 221.00 35896 -4.00 217.00
2020-11-12 221.00 34896 -2.00 219.00
2020-11-11 219.00 26323 2.00 221.00
2020-11-10 220.00 91446 -1.00 219.00
2020-11-09 223.00 61850 -3.00 220.00
2020-11-08 218.00 32946 5.00 223.00
2020-11-05 215.00 46209 3.00 218.00
2020-11-04 218.00 27344 -3.00 215.00
2020-11-03 220.00 24016 -2.00 218.00
2020-11-02 221.00 49255 -1.00 220.00
2020-11-01 216.00 61523 5.00 221.00
2020-10-29 216.00 26916 0.00 216.00
2020-10-28 214.00 28913 2.00 216.00
2020-10-27 215.00 37705 -1.00 214.00
2020-10-26 215.00 37705 -1.00 214.00
2020-10-25 215.00 37705 -1.00 214.00
2020-10-22 215.00 37705 -1.00 214.00
2020-10-21 219.00 44723 -4.00 215.00
2020-10-20 214.00 47606 5.00 219.00
2020-10-19 204.00 28537 10.00 214.00
2020-10-18 209.00 28747 -5.00 204.00
2020-10-15 209.00 32807 0.00 209.00
2020-10-14 210.00 23840 -1.00 209.00
2020-10-13 215.00 68635 -5.00 210.00
2020-10-12 214.00 61740 1.00 215.00
2020-10-08 229.00 208332 -15.00 214.00
2020-10-07 210.00 275749 19.00 229.00
2020-10-06 191.00 197458 19.00 210.00
2020-10-05 183.00 58069 8.00 191.00
2020-10-04 186.00 28548 -2.00 184.00
2020-10-01 192.00 58696 -6.00 186.00
2020-09-30 194.00 47762 -2.00 192.00
2020-09-29 190.00 49525 4.00 194.00
2020-09-28 190.00 38470 0.00 190.00
2020-09-27 198.00 92695 -8.00 190.00
2020-09-24 188.00 184408 10.00 198.00
2020-09-23 182.00 53324 6.00 188.00
2020-09-22 184.00 87809 -2.00 182.00
2020-09-21 184.00 57334 0.00 184.00
2020-09-20 195.00 66408 -11.00 184.00
2020-09-17 179.00 259340 16.00 195.00
2020-09-16 171.00 38710 8.00 179.00
2020-09-15 174.00 19928 -3.00 171.00
2020-09-14 177.00 41810 -3.00 174.00
2020-09-13 169.00 4510 -1.00 168.00
2020-09-10 166.00 10345 2.00 168.00
2020-09-09 163.00 34141 3.00 166.00
2020-09-08 163.00 11477 0.00 163.00
2020-09-07 161.00 32645 2.00 163.00
2020-09-06 170.00 55471 -9.00 161.00
2020-09-03 173.00 77239 -3.00 170.00
2020-09-02 158.00 80185 15.00 173.00
2020-09-01 153.00 20 7.00 160.00
2020-08-31 153.00 20 7.00 160.00
2020-08-30 147.00 1160 -2.00 145.00
2020-08-27 153.00 15980 -6.00 147.00
2020-08-26 147.00 24508 6.00 153.00
2020-08-25 145.00 9405 2.00 147.00
2020-08-24 146.00 8440 -1.00 145.00
2020-08-23 147.00 21009 -1.00 146.00
2020-08-20 146.00 5951 1.00 147.00
2020-08-19 147.00 9168 -1.00 146.00
2020-08-18 147.00 12105 0.00 147.00
2020-08-17 147.00 14610 0.00 147.00
2020-08-16 149.00 16234 -2.00 147.00
2020-08-13 149.00 16971 0.00 149.00
2020-08-12 153.00 6917 -2.00 151.00
2020-08-11 149.00 13270 0.00 149.00
2020-08-10 146.00 23855 3.00 149.00
2020-08-09 144.00 6370 1.00 145.00
2020-08-06 144.00 10800 0.00 144.00
2020-08-05 144.00 5040 0.00 144.00
2020-08-04 143.00 10721 1.00 144.00
2020-08-03 143.00 9261 0.00 143.00
2020-08-02 146.00 7970 -2.00 144.00
2020-07-30 144.00 6790 1.00 145.00
2020-07-29 144.00 10200 1.00 145.00
2020-07-28 142.00 24515 0.00 142.00
2020-07-27 145.00 12526 -2.00 143.00
2020-07-26 149.00 8800 1.00 150.00
2020-07-24 144.00 15310 5.00 149.00
2020-07-23 144.00 9050 0.00 144.00
2020-07-21 150.00 15830 -3.00 147.00
2020-07-20 150.00 8117 0.00 150.00
2020-07-18 150.00 6675 0.00 150.00
2020-07-17 150.00 6675 0.00 150.00
2020-07-16 150.00 6675 0.00 150.00
2020-07-15 152.00 16698 -2.00 150.00
2020-07-14 152.00 22418 0.00 152.00
2020-07-13 148.00 11367 2.00 150.00
2020-07-12 148.00 12210 0.00 148.00
2020-07-11 149.00 9540 -1.00 148.00
2020-07-10 149.00 9540 -1.00 148.00
2020-07-09 149.00 9540 -1.00 148.00
2020-07-08 146.00 16406 6.00 152.00
2020-07-07 146.00 16406 6.00 152.00
2020-07-06 144.00 3520 -1.00 143.00
2020-07-04 148.00 5570 -1.00 147.00
2020-07-03 148.00 5570 -1.00 147.00
2020-07-02 143.00 330 5.00 148.00
2020-07-01 143.00 330 5.00 148.00
2020-06-30 137.00 1342 6.00 143.00
2020-06-29 149.00 968 -11.00 138.00
2020-05-13 153.00 290 -4.00 149.00
DATE OPEN TRADE CHANGE CLOSE
Coming soon
Dividend Coming soon