User profile picture

SHPC

SHPC

Days Min Max Avg
30D 251.20 234.00 220.50
60D 198.00 290.00 230.92
90D 198.00 344.00 258.31
180D 198.00 394.00 302.04
365D 198.00 645.00 381.34

SHPC Dividend History

FY Share Cash Total
Open   263.30
Change   -6.10
Close   257.20
Traded   34,816.00
Analytics Coming soon
DATE OPEN TRADE CHANGE CLOSE
2022-11-10 263.30 34816 -6.10 257.20
2022-11-09 271.00 64400 -7.70 263.30
2022-11-08 278.80 24424 -7.80 271.00
2022-11-07 282.00 73462 -3.20 278.80
2022-11-06 270.00 36390 12.00 282.00
2022-11-03 270.40 16690 0.30 270.70
2022-11-02 274.70 28866 -5.70 269.00
2022-11-01 269.00 27322 3.00 272.00
2022-10-31 259.60 31811 7.40 267.00
2022-10-30 253.00 20397 6.60 259.60
2022-10-27 253.00 20397 6.60 259.60
2022-10-26 253.00 20397 6.60 259.60
2022-10-25 253.00 20397 6.60 259.60
2022-10-24 253.00 20397 6.60 259.60
2022-10-23 253.00 19897 6.70 259.70
2022-10-20 254.90 8661 -3.40 251.50
2022-10-19 252.00 24991 2.00 254.00
2022-10-18 253.00 17646 -1.00 252.00
2022-10-17 253.00 15435 -1.80 251.20
2022-10-16 255.00 14843 -3.70 251.30
2022-10-13 255.00 26513 -2.80 252.20
2022-10-12 254.00 17312 1.00 255.00
2022-10-11 257.90 25971 -4.90 253.00
2022-10-10 261.00 8936 -3.00 258.00
2022-10-09 254.50 9930 5.50 260.00
2022-10-02 250.30 10670 4.20 254.50
2022-09-29 250.30 8270 1.70 252.00
2022-09-28 257.00 12769 -4.00 253.00
2022-09-27 255.10 74016 1.40 256.50
2022-09-26 258.40 23304 -3.30 255.10
2022-09-25 258.40 20330 -2.90 255.50
2022-09-20 267.90 48471 -9.10 258.80
2022-09-19 275.00 36179 -7.10 267.90
2022-09-18 275.00 32594 -11.00 264.00
2022-09-15 287.30 47254 -13.30 274.00
2022-09-14 278.00 46978 8.00 286.00
2022-09-13 275.00 28601 0.20 275.20
2022-09-12 277.00 35017 -2.20 274.80
2022-09-11 282.90 27836 -5.90 277.00
2022-09-08 283.90 26295 -2.80 281.10
2022-09-07 291.00 75510 -8.20 282.80
2022-09-06 314.00 274686 -22.50 291.50
2022-09-05 314.50 22317 -3.30 311.20
2022-09-04 312.90 20487 -0.90 312.00
2022-09-01 311.80 30649 -1.80 310.00
2022-08-31 318.00 33803 -8.20 309.80
2022-08-30 319.00 18189 -2.00 317.00
2022-08-29 315.00 24329 2.30 317.30
2022-08-28 321.00 51500 -9.00 312.00
2022-08-25 328.90 36879 -5.90 323.00
2022-08-24 328.90 31817 -0.90 328.00
2022-08-23 330.00 97283 -5.00 325.00
2022-08-22 329.90 21421 -3.30 326.60
2022-08-21 333.90 69819 -3.90 330.00
2022-08-18 326.00 65424 6.80 332.80
2022-08-17 322.00 31738 4.00 326.00
2022-08-16 330.00 85297 -6.00 324.00
2022-08-15 316.00 63975 11.40 327.40
2022-08-14 320.00 43136 -5.00 315.00
2022-08-11 322.00 38450 -3.60 318.40
2022-08-10 321.00 64269 1.00 322.00
2022-08-09 334.00 64591 -12.40 321.60
2022-08-08 334.00 79608 0.80 334.80
2022-08-07 327.00 47077 4.10 331.10
2022-08-04 344.00 68594 -8.80 335.20
2022-08-03 342.00 99925 5.00 347.00
2022-08-02 340.00 59985 1.00 341.00
2022-08-01 337.00 121437 3.00 340.00
2022-07-31 339.00 76807 0.00 339.00
2022-07-28 330.00 176372 -2.00 328.00
2022-07-27 323.00 85738 7.00 330.00
2022-07-26 330.00 132171 -8.00 322.00
2022-07-25 313.90 142536 16.10 330.00
2022-07-24 302.20 57766 11.70 313.90
2022-07-21 312.00 30510 -3.00 309.00
2022-07-20 313.50 37984 -3.50 310.00
2022-07-19 306.00 89026 5.00 311.00
2022-07-18 305.90 33237 0.10 306.00
2022-07-17 306.00 45705 -1.70 304.30
2022-07-14 301.00 74825 4.00 305.00
2022-07-13 284.00 73599 19.20 303.20
2022-07-12 282.20 83218 2.80 285.00
2022-07-11 298.00 89079 -14.00 284.00
2022-07-10 304.90 53525 -6.90 298.00
2022-07-07 309.10 70181 -5.10 304.00
2022-07-06 310.00 108681 3.50 313.50
2022-07-05 322.00 75707 -12.00 310.00
2022-07-03 308.50 152776 15.50 324.00
2022-06-30 293.00 117667 19.50 312.50
2022-06-29 284.00 74797 12.00 296.00
2022-06-28 290.30 20335 -6.30 284.00
2022-06-27 302.40 96663 -12.40 290.00
2022-06-26 275.00 123915 24.50 299.50
2022-06-23 290.00 69980 -10.00 280.00
2022-06-22 300.00 57228 -13.70 286.30
2022-06-21 291.00 65852 6.10 297.10
2022-06-20 300.00 73243 -7.00 293.00
2022-06-19 311.70 48161 -11.70 300.00
2022-06-16 312.00 39991 0.00 312.00
2022-06-15 314.90 29509 -0.90 314.00
2022-06-14 317.00 27816 -1.00 316.00
2022-06-13 320.60 25254 -5.60 315.00
2022-06-12 324.90 23128 -4.30 320.60
2022-06-09 335.00 55741 -10.10 324.90
2022-06-08 318.90 54138 11.10 330.00
2022-06-07 328.00 42623 -9.00 319.00
2022-06-06 333.90 52314 -5.90 328.00
2022-06-05 343.70 31868 -9.80 333.90
2022-06-02 347.60 29421 -3.80 343.80
2022-06-01 348.00 32896 -3.00 345.00
2022-05-31 351.00 32359 -7.00 344.00
2022-05-30 359.90 22835 -7.90 352.00
2022-05-29 362.00 23380 -2.10 359.90
2022-05-26 365.20 16462 -1.20 364.00
2022-05-25 358.00 49671 7.00 365.00
2022-05-24 360.00 33707 0.00 360.00
2022-05-23 368.00 32260 -9.00 359.00
2022-05-22 372.50 18968 -4.50 368.00
2022-05-19 380.00 31346 -9.00 371.00
2022-05-18 375.00 69731 5.00 380.00
2022-05-17 387.00 141230 -10.00 377.00
2022-05-16 399.00 58671 -12.00 387.00
2022-05-15 399.00 58671 -12.00 387.00
2022-05-12 399.00 56531 -10.00 389.00
2022-05-11 385.00 51817 15.00 400.00
2022-05-10 370.00 33288 16.80 386.80
2022-05-09 362.00 38446 8.00 370.00
2022-05-08 353.00 22407 10.00 363.00
2022-05-04 363.00 23271 -3.00 360.00
2022-05-03 370.10 17826 -7.10 363.00
2022-05-02 370.10 10066 -7.80 362.30
2022-05-01 377.00 13776 -6.90 370.10
2022-04-28 377.00 12165 -6.00 371.00
2022-04-27 374.00 19580 1.00 375.00
2022-04-26 378.10 14599 -1.20 376.90
2022-04-25 385.00 36616 -4.00 381.00
2022-04-24 359.00 25440 25.00 384.00
2022-04-21 360.90 14972 3.00 363.90
2022-04-20 370.00 19690 -7.90 362.10
2022-04-19 357.00 17752 9.80 366.80
2022-04-18 362.00 31905 -3.50 358.50
2022-04-17 375.40 20364 -10.60 364.80
2022-04-14 366.00 36982 9.40 375.40
2022-04-13 366.00 35657 9.00 375.00
2022-04-12 371.20 35884 -3.20 368.00
2022-04-11 378.20 34151 -4.20 374.00
2022-04-10 373.00 17538 5.20 378.20
2022-04-07 373.00 15714 7.00 380.00
2022-04-06 377.10 21354 -7.60 369.50
2022-04-05 381.00 35915 -3.00 378.00
2022-04-04 382.00 13276 0.00 382.00
2022-04-03 383.00 22228 0.00 383.00
2022-03-31 390.20 24862 -7.10 383.10
2022-03-30 384.00 28179 10.00 394.00
2022-03-29 388.00 33727 -4.80 383.20
2022-03-28 392.90 39423 -5.90 387.00
2022-03-27 401.10 70861 -10.10 391.00
2022-03-24 405.00 36554 -3.90 401.10
2022-03-23 409.00 26582 -4.00 405.00
2022-03-22 413.00 24480 -4.00 409.00
2022-03-21 401.00 36219 10.90 411.90
2022-03-20 404.50 25808 -2.50 402.00
2022-03-17 409.90 73674 -5.40 404.50
2022-03-16 409.90 69734 -4.00 405.90
2022-03-15 415.50 49166 -6.40 409.10
2022-03-14 417.80 9387 -2.30 415.50
2022-03-13 408.00 97789 9.70 417.70
2022-03-10 393.80 73892 14.20 408.00
2022-03-09 401.00 113604 -7.20 393.80
2022-03-08 405.00 116573 -4.00 401.00
2022-03-07 405.00 116573 -4.00 401.00
2022-03-06 403.10 54472 1.90 405.00
2022-03-03 421.50 82705 -18.40 403.10
2022-03-02 421.50 82705 -18.40 403.10
2022-03-01 433.20 144881 -11.70 421.50
2022-02-28 433.20 144881 -11.70 421.50
2022-02-27 431.00 77595 2.20 433.20
2022-02-24 447.90 146971 -16.90 431.00
2022-02-23 438.00 197688 9.90 447.90
2022-02-22 436.90 73553 1.10 438.00
2022-02-21 431.00 43886 5.90 436.90
2022-02-20 435.00 85587 -4.00 431.00
2022-02-17 436.00 65710 -1.00 435.00
2022-02-16 444.00 68165 -8.00 436.00
2022-02-15 425.00 87728 19.00 444.00
2022-02-14 422.00 113000 3.00 425.00
2022-02-13 448.00 165365 -26.00 422.00
2022-02-10 446.00 76464 2.00 448.00
2022-02-09 455.00 95511 -9.00 446.00
2022-02-08 459.90 234144 -4.90 455.00
2022-02-07 459.00 91889 0.90 459.90
2022-02-06 455.00 230508 4.00 459.00
2022-02-03 454.00 214167 1.00 455.00
2022-02-02 440.00 117200 14.00 454.00
2022-02-01 440.00 117200 14.00 454.00
2022-01-31 450.00 87262 -10.00 440.00
2022-01-30 420.00 119599 30.00 450.00
2022-01-27 422.00 53826 -2.00 420.00
2022-01-26 432.00 89275 -10.00 422.00
2022-01-25 435.00 102172 -3.00 432.00
2022-01-24 458.00 186204 -23.00 435.00
2022-01-23 460.00 93253 -2.00 458.00
2022-01-20 451.00 92191 9.00 460.00
2022-01-17 469.00 190156 9.00 478.00
2022-01-16 459.00 228279 11.00 470.00
2022-01-13 443.90 142110 15.10 459.00
2022-01-12 452.00 157414 -8.10 443.90
2022-01-10 440.00 188066 -1.00 439.00
2022-01-09 420.00 181263 20.00 440.00
2022-01-06 414.00 82985 6.00 420.00
2022-01-05 414.00 133382 0.00 414.00
2022-01-04 404.00 70034 10.00 414.00
2022-01-03 401.00 62595 3.00 404.00
2021-12-30 400.00 33239 -8.00 392.00
2021-12-29 400.00 33239 -8.00 392.00
2021-12-28 393.00 49421 7.00 400.00
2021-12-27 406.00 85029 -13.00 393.00
2021-12-26 408.00 67039 -2.00 406.00
2021-12-23 408.10 73855 -0.10 408.00
2021-12-22 378.00 93650 30.10 408.10
2021-12-21 363.00 22966 15.00 378.00
2021-12-20 370.20 28366 -7.20 363.00
2021-12-16 387.00 35476 -16.80 370.20
2021-12-15 385.00 74799 2.00 387.00
2021-12-14 352.00 37108 33.00 385.00
2021-12-13 370.00 95334 -18.00 352.00
2021-12-12 383.00 51548 -13.00 370.00
2021-12-09 389.00 56514 -6.00 383.00
2021-12-08 405.10 63899 -16.10 389.00
2021-12-07 417.00 77241 -11.90 405.10
2021-12-06 398.00 93066 19.00 417.00
2021-12-05 415.00 69054 -17.00 398.00
2021-12-02 425.00 50496 -10.00 415.00
2021-12-01 419.00 47555 6.00 425.00
2021-11-30 417.00 69650 2.00 419.00
2021-11-29 416.70 65073 0.30 417.00
2021-11-28 438.00 131556 -21.30 416.70
2021-11-25 446.00 63626 -8.00 438.00
2021-11-24 440.00 68730 6.00 446.00
2021-11-23 456.00 87862 -16.00 440.00
2021-11-22 457.00 66097 -1.00 456.00
2021-11-21 457.00 83429 0.00 457.00
2021-11-18 470.00 97892 -13.00 457.00
2021-11-17 455.00 198680 15.00 470.00
2021-11-16 423.00 160596 32.00 455.00
2021-11-15 410.00 96517 13.00 423.00
2021-11-11 427.00 72821 -24.00 403.00
2021-11-10 443.00 101707 -16.00 427.00
2021-11-09 443.00 101707 -16.00 427.00
2021-11-08 444.00 57389 -1.00 443.00
2021-11-04 445.60 59415 -1.60 444.00
2021-11-03 445.60 55863 -0.60 445.00
2021-11-02 445.00 40740 5.00 450.00
2021-11-01 458.80 130047 -11.80 447.00
2021-10-31 418.00 150703 40.00 458.00
2021-10-28 406.00 64204 11.40 417.40
2021-10-27 415.00 86278 -10.00 405.00
2021-10-26 402.00 90873 13.10 415.10
2021-10-25 381.00 93366 24.00 405.00
2021-10-24 365.00 50021 17.00 382.00
2021-10-21 367.20 57158 1.80 369.00
2021-10-20 356.00 21511 12.00 368.00
2021-10-19 369.00 75595 -16.20 352.80
2021-10-18 383.00 58528 -12.90 370.10
2021-10-17 384.00 11300 -2.00 382.00
2021-10-14 390.00 55031 -6.00 384.00
2021-10-13 390.00 55031 -6.00 384.00
2021-10-12 390.00 55031 -6.00 384.00
2021-10-11 390.00 50751 -5.00 385.00
2021-10-10 405.00 36708 -14.00 391.00
2021-10-07 380.00 69248 25.00 405.00
2021-10-06 380.00 67830 20.00 400.00
2021-10-05 383.00 79436 -2.40 380.60
2021-10-04 406.36 154315 -25.36 381.00
2021-10-03 482.00 182825 -31.00 451.00
2021-09-30 478.00 89125 -14.00 464.00
2021-09-29 451.50 102062 19.50 471.00
2021-09-28 474.00 92823 -23.00 451.00
2021-09-27 477.50 119569 -6.50 471.00
2021-09-26 506.00 109211 -28.00 478.00
2021-09-23 516.00 80517 -8.70 507.30
2021-09-22 492.00 87127 23.00 515.00
2021-09-21 490.00 118914 6.50 496.50
2021-09-20 523.00 111158 -27.00 496.00
2021-09-19 552.00 149026 -29.00 523.00
2021-09-16 552.00 135831 -29.00 523.00
2021-09-15 563.00 68374 -11.00 552.00
2021-09-14 570.00 68158 -10.90 559.10
2021-09-13 588.00 124578 -20.00 568.00
2021-09-12 550.10 305228 39.90 590.00
2021-09-09 538.00 130237 16.00 554.00
2021-09-08 556.00 85248 -20.00 536.00
2021-09-07 565.40 157169 -11.90 553.50
2021-09-06 514.00 156046 51.40 565.40
2021-09-05 559.00 172124 -47.90 511.10
2021-09-01 585.00 135866 -8.00 577.00
2021-08-31 601.50 169132 -16.50 585.00
2021-08-29 625.00 219984 -23.50 601.50
2021-08-26 587.00 187566 29.50 616.50
2021-08-25 593.10 202160 -6.10 587.00
2021-08-24 627.00 262080 -30.00 597.00
2021-08-23 646.00 291418 -19.00 627.00
2021-08-22 646.00 291418 -19.00 627.00
2021-08-19 646.00 269231 -16.00 630.00
2021-08-18 622.00 708573 23.00 645.00
2021-08-17 607.00 289677 11.00 618.00
2021-08-16 608.00 156110 -3.00 605.00
2021-08-15 626.00 351127 -22.00 604.00
2021-08-12 640.00 266193 -14.00 626.00
2021-08-11 621.00 295451 18.00 639.00
2021-08-10 642.00 259354 -17.20 624.80
2021-08-09 636.00 345923 8.00 644.00
2021-08-08 621.90 475951 13.10 635.00
2021-08-05 634.00 410769 -14.00 620.00
2021-08-04 603.00 780546 31.00 634.00
2021-08-02 600.00 220092 -6.00 594.00
2021-08-01 599.90 259209 0.10 600.00
2021-07-29 596.00 267757 2.90 598.90
2021-07-28 610.00 501393 -16.10 593.90
2021-07-27 584.00 560704 23.00 607.00
2021-07-26 564.00 459694 21.20 585.20
2021-07-25 557.00 222986 5.00 562.00
2021-07-22 540.10 281813 15.90 556.00
2021-07-21 535.00 153090 5.00 540.00
2021-07-20 535.00 145220 9.00 544.00
2021-07-19 525.00 160080 10.00 535.00
2021-07-15 501.00 156978 12.00 513.00
2021-07-14 491.00 75635 10.00 501.00
2021-07-13 489.00 43232 4.00 493.00
2021-07-12 495.00 82572 -14.00 481.00
2021-07-11 480.00 53528 15.00 495.00
2021-07-08 481.00 23519 2.00 483.00
2021-07-07 477.00 47456 1.00 478.00
2021-07-06 476.00 39959 1.00 477.00
2021-07-05 477.00 29035 0.00 477.00
2021-07-04 484.00 35762 -7.00 477.00
2021-07-01 475.00 67326 10.00 485.00
2021-06-29 481.00 76573 -6.00 475.00
2021-06-28 492.00 86309 -10.00 482.00
2021-06-27 494.00 126565 -3.00 491.00
2021-06-24 495.00 198590 -1.00 494.00
2021-06-23 514.00 133866 -22.00 492.00
2021-06-22 485.00 175628 30.00 515.00
2021-06-21 516.00 221245 -32.00 484.00
2021-06-20 533.00 198902 -19.00 514.00
2021-06-17 530.00 202992 3.00 533.00
2021-06-16 548.00 376117 -24.00 524.00
2021-06-15 569.00 240119 -21.00 548.00
2021-06-10 521.00 218959 7.00 528.00
2021-06-09 530.00 218377 -9.00 521.00
2021-06-08 517.00 354317 10.00 527.00
2021-06-07 496.00 392733 22.00 518.00
2021-06-03 506.00 548956 1.00 507.00
2021-06-02 460.00 648035 46.00 506.00
2021-06-01 475.00 231321 -12.00 463.00
2021-05-31 495.00 424158 -33.00 462.00
2021-05-30 479.00 665753 16.00 495.00
2021-05-26 417.00 337593 19.00 436.00
2021-05-25 417.00 315367 19.00 436.00
2021-05-24 416.00 132057 1.00 417.00
2021-05-23 407.00 100413 11.00 418.00
2021-05-20 409.00 112010 -2.00 407.00
2021-05-18 405.00 260569 21.00 426.00
2021-05-17 403.00 102197 2.00 405.00
2021-05-13 386.00 85814 4.00 390.00
2021-05-12 387.00 55321 -1.00 386.00
2021-05-11 385.00 48123 2.00 387.00
2021-05-10 385.00 34419 1.00 386.00
2021-05-09 386.00 65718 1.00 387.00
2021-05-06 395.00 93850 -7.00 388.00
2021-05-05 386.00 159393 9.00 395.00
2021-05-04 382.00 67976 5.00 387.00
2021-05-03 389.00 88141 -7.00 382.00
2021-04-29 369.00 97384 8.00 377.00
2021-04-28 369.00 31530 1.00 370.00
2021-04-27 360.00 34627 10.00 370.00
2021-04-26 370.00 73263 -10.00 360.00
2021-04-25 382.00 85197 -13.00 369.00
2021-04-22 377.00 93890 4.00 381.00
2021-04-21 376.00 133134 1.00 377.00
2021-04-20 373.00 72334 2.00 375.00
2021-04-19 374.00 83030 -2.00 372.00
2021-04-18 376.00 77641 -2.00 374.00
2021-04-15 374.00 68922 2.00 376.00
2021-04-14 370.00 51821 4.00 374.00
2021-04-13 370.00 49161 4.00 374.00
2021-04-12 371.00 50471 -3.00 368.00
2021-04-11 372.00 112623 -1.00 371.00
2021-04-08 372.00 109225 0.00 372.00
2021-04-07 388.00 259246 -10.00 378.00
2021-04-06 365.00 281128 22.00 387.00
2021-04-05 367.00 60848 -4.00 363.00
2021-04-04 358.00 127020 9.00 367.00
2021-04-01 352.00 115279 8.00 360.00
2021-03-31 352.00 17720 1.00 353.00
2021-03-30 347.00 21669 3.00 350.00
2021-03-29 353.00 21769 -9.00 344.00
2021-03-28 360.00 52237 -7.00 353.00
2021-03-25 360.00 48622 -9.00 351.00
2021-03-24 364.00 97580 -3.00 361.00
2021-03-23 354.00 136412 9.00 363.00
2021-03-22 341.00 86725 13.00 354.00
2021-03-22 341.00 86725 13.00 354.00
2021-03-21 346.00 52250 -5.00 341.00
2021-03-18 343.00 18328 2.00 345.00
2021-03-17 339.00 18846 6.00 345.00
2021-03-16 343.00 27605 -2.00 341.00
2021-03-15 345.00 19247 -1.00 344.00
2021-03-14 357.00 45890 -12.00 345.00
2021-03-11 340.00 145500 17.00 357.00
2021-03-10 340.00 145500 17.00 357.00
2021-03-09 340.00 28307 0.00 340.00
2021-03-07 343.00 28921 -3.00 340.00
2021-03-04 333.00 59617 10.00 343.00
2021-03-03 331.00 45872 2.00 333.00
2021-03-02 340.00 50168 -9.00 331.00
2021-03-01 338.00 30460 2.00 340.00
2021-02-28 350.00 49894 -12.00 338.00
2021-02-25 355.00 65404 -5.00 350.00
2021-02-24 357.00 68093 -2.00 355.00
2021-02-23 354.00 62904 3.00 357.00
2021-02-22 360.00 79107 -6.00 354.00
2021-02-21 357.00 72769 3.00 360.00
2021-02-18 357.00 52539 0.00 357.00
2021-02-17 366.00 19717 -9.00 357.00
2021-02-16 361.00 72399 5.00 366.00
2021-02-15 349.00 71173 12.00 361.00
2021-02-14 358.00 107063 -9.00 349.00
2021-02-11 361.00 60065 -3.00 358.00
2021-02-10 365.00 55061 -4.00 361.00
2021-02-09 367.00 111585 -4.00 363.00
2021-02-08 373.00 76483 -6.00 367.00
2021-02-07 370.00 118809 3.00 373.00
2021-02-04 356.00 270968 14.00 370.00
2021-02-03 339.00 237077 17.00 356.00
2021-02-02 324.00 80868 16.00 340.00
2021-02-02 324.00 81888 15.00 339.00
2021-02-01 322.00 44366 2.00 324.00
2021-01-31 331.00 45441 -9.00 322.00
2021-01-28 335.00 53097 -4.00 331.00
2021-01-27 335.00 44782 0.00 335.00
2021-01-26 337.00 39132 -2.00 335.00
2021-01-25 339.00 52458 -2.00 337.00
2021-01-24 340.00 68015 -1.00 339.00
2021-01-21 327.00 59208 13.00 340.00
2021-01-20 325.00 42780 2.00 327.00
2021-01-19 330.00 33118 -5.00 325.00
2021-01-17 330.00 35864 4.00 334.00
2021-01-13 328.00 52608 2.00 330.00
2021-01-12 323.00 89344 5.00 328.00
2021-01-11 318.00 40138 5.00 323.00
2021-01-10 312.00 44937 6.00 318.00
2021-01-07 316.00 72974 -4.00 312.00
2021-01-06 318.00 34495 -2.00 316.00
2021-01-05 308.00 41272 10.00 318.00
2021-01-04 294.00 33005 14.00 308.00
2021-01-03 287.00 38100 7.00 294.00
2020-12-31 286.00 22314 1.00 287.00
2020-12-30 288.00 16739 -2.00 286.00
2020-12-29 298.00 62121 -10.00 288.00
2020-12-28 307.00 27321 -9.00 298.00
2020-12-27 346.00 103885 -8.00 338.00
2020-12-24 345.00 36866 1.00 346.00
2020-12-23 343.00 27029 2.00 345.00
2020-12-22 342.00 59108 1.00 343.00
2020-12-21 340.00 66629 2.00 342.00
2020-12-20 354.00 86435 -17.00 337.00
2020-12-17 356.00 68619 -2.00 354.00
2020-12-16 366.00 62178 -10.00 356.00
2020-12-15 365.00 42257 1.00 366.00
2020-12-14 369.00 75786 -4.00 365.00
2020-12-13 373.00 55577 -4.00 369.00
2020-12-10 371.00 49013 2.00 373.00
2020-12-09 380.00 53032 -9.00 371.00
2020-12-08 375.00 93699 5.00 380.00
2020-12-07 366.00 54399 9.00 375.00
2020-12-06 386.00 105063 -20.00 366.00
2020-12-03 394.00 184123 -8.00 386.00
2020-12-02 380.00 147296 14.00 394.00
2020-12-01 391.00 214999 -11.00 380.00
2020-11-30 360.00 180479 31.00 391.00
2020-11-29 355.00 118397 5.00 360.00
2020-11-26 354.00 129502 1.00 355.00
2020-11-25 350.00 50171 3.00 353.00
2020-11-24 349.00 26189 1.00 350.00
2020-11-23 346.00 27901 3.00 349.00
2020-11-22 355.00 52552 -9.00 346.00
2020-11-19 354.00 67144 1.00 355.00
2020-11-18 356.00 70843 -2.00 354.00
2020-11-17 357.00 92193 -1.00 356.00
2020-11-16 357.00 92193 -1.00 356.00
2020-11-15 357.00 92193 -1.00 356.00
2020-11-12 357.00 90211 -2.00 355.00
2020-11-11 353.00 133607 4.00 357.00
2020-11-10 353.00 64009 0.00 353.00
2020-11-09 350.00 78150 3.00 353.00
2020-11-08 345.00 116593 5.00 350.00
2020-11-05 341.00 61002 4.00 345.00
2020-11-04 343.00 35114 -2.00 341.00
2020-11-03 342.00 117789 1.00 343.00
2020-11-02 342.00 48475 0.00 342.00
2020-11-01 341.00 37718 1.00 342.00
2020-10-29 340.00 86759 1.00 341.00
2020-10-28 336.00 34602 4.00 340.00
2020-10-27 340.00 44986 -4.00 336.00
2020-10-26 340.00 44986 -4.00 336.00
2020-10-25 340.00 44986 -4.00 336.00
2020-10-22 340.00 44986 -4.00 336.00
2020-10-21 344.00 56567 -4.00 340.00
2020-10-20 336.00 55042 8.00 344.00
2020-10-19 324.00 70329 12.00 336.00
2020-10-18 330.00 29648 -6.00 324.00
2020-10-15 320.00 84741 10.00 330.00
2020-10-14 328.00 79377 -8.00 320.00
2020-10-13 332.00 165039 -4.00 328.00
2020-10-12 333.00 121621 -1.00 332.00
2020-10-08 340.00 258266 0.00 340.00
2020-10-07 319.00 333122 21.00 340.00
2020-10-06 301.00 329678 18.00 319.00
2020-10-05 287.00 209093 14.00 301.00
2020-10-04 290.00 31473 -3.00 287.00
2020-10-01 292.00 102651 -2.00 290.00
2020-09-30 292.00 53139 0.00 292.00
2020-09-29 294.00 46439 -2.00 292.00
2020-09-28 296.00 14700 -2.00 294.00
2020-09-27 300.00 91612 -4.00 296.00
2020-09-24 294.00 163642 6.00 300.00
2020-09-23 290.00 54745 4.00 294.00
2020-09-22 289.00 75936 -2.00 287.00
2020-09-21 290.00 102296 -1.00 289.00
2020-09-20 300.00 119043 -10.00 290.00
2020-09-17 300.00 200918 0.00 300.00
2020-09-16 284.00 185030 16.00 300.00
2020-09-15 290.00 49831 -6.00 284.00
2020-09-14 283.00 228757 7.00 290.00
2020-09-13 271.00 14206 0.00 271.00
2020-09-10 270.00 3164 -5.00 265.00
2020-09-09 264.00 89313 6.00 270.00
2020-09-08 257.00 115516 7.00 264.00
2020-09-07 260.00 81721 -3.00 257.00
2020-09-06 260.00 101566 0.00 260.00
2020-09-03 273.00 108339 -13.00 260.00
2020-09-02 249.00 228271 24.00 273.00
2020-09-01 242.00 10 12.00 254.00
2020-08-31 242.00 10 12.00 254.00
2020-08-30 239.00 4991 -2.00 237.00
2020-08-27 240.00 67182 -1.00 239.00
2020-08-26 232.00 59222 8.00 240.00
2020-08-25 230.00 29679 2.00 232.00
2020-08-24 227.00 35760 3.00 230.00
2020-08-23 226.00 5463 1.00 227.00
2020-08-20 223.00 21961 3.00 226.00
2020-08-19 228.00 12703 -5.00 223.00
2020-08-18 230.00 6075 -2.00 228.00
2020-08-17 230.00 5567 0.00 230.00
2020-08-16 229.00 23760 1.00 230.00
2020-08-13 233.00 40777 -4.00 229.00
2020-08-12 228.00 55148 6.00 234.00
2020-08-11 224.00 28335 0.00 224.00
2020-08-10 217.00 37113 5.00 222.00
2020-08-09 217.00 3216 1.00 218.00
2020-08-06 217.00 9744 -1.00 216.00
2020-08-05 220.00 10023 -3.00 217.00
2020-08-04 220.00 21764 0.00 220.00
2020-08-03 220.00 13424 2.00 222.00
2020-08-02 222.00 23202 -2.00 220.00
2020-07-30 223.00 6870 0.00 223.00
2020-07-29 221.00 5976 2.00 223.00
2020-07-28 221.00 6747 -2.00 219.00
2020-07-27 226.00 6698 -2.00 224.00
2020-07-26 227.00 6924 1.00 228.00
2020-07-24 223.00 9211 4.00 227.00
2020-07-23 223.00 2954 2.00 225.00
2020-07-21 229.00 16116 -4.00 225.00
2020-07-20 238.00 34537 -9.00 229.00
2020-07-19 230.00 10 4.00 234.00
2020-07-18 223.00 10051 7.00 230.00
2020-07-17 223.00 10051 7.00 230.00
2020-07-16 223.00 10051 7.00 230.00
2020-07-15 224.00 17445 -1.00 223.00
2020-07-14 228.00 10715 -4.00 224.00
2020-07-13 220.00 13411 0.00 220.00
2020-07-12 219.00 8899 1.00 220.00
2020-07-11 215.00 13850 4.00 219.00
2020-07-10 215.00 13850 4.00 219.00
2020-07-09 215.00 13850 4.00 219.00
2020-07-08 210.00 10375 8.00 218.00
2020-07-07 210.00 10375 8.00 218.00
2020-07-04 212.00 1350 -4.00 208.00
2020-07-03 212.00 1350 -4.00 208.00
2020-07-02 208.00 100 4.00 212.00
2020-07-01 208.00 100 4.00 212.00
2020-06-30 200.00 2820 8.00 208.00
2020-06-29 198.00 6640 0.00 198.00
DATE OPEN TRADE CHANGE CLOSE
Coming soon
Dividend Coming soon